South Cambridgeshire Logo
My South Cambs:
Sign in or register
Black icon - exclamation mark

Public Health Funerals

What is a Public Health Funeral?

When someone dies within a local authority area and there are no surviving relatives, or there is no-one willing or able to arrange a funeral, the local authority may be able to arrange a funeral at public expense - a public health funeral.

We don't provide a funeral service. However, under the Section 46(1) of the Public Health (Control of Diseases) Act 1984, we have a duty to arrange the funeral if someone dies within the district boundary.

We are not responsible for funeral arrangements if the deceased lived in South Cambridgeshire but died within another council's district boundary.

Public Register

The below table shows the Public Health Funerals which have been arranged by us since January 2019.

2019 357051 William Bertram Cruse 23/12/1944 24/11/2018 Redacted Cremation No
2019 357512 Clarence Wagstaff 12/01/1952 04/01/2019 Redacted Cremation No
2019 357710 Michael John Barker 21/03/1931 16/01/2019 Redacted Cremation No
2019 358039 Robert Macleod 16/05/1931 28/01/2019 Redacted Burial No
2019 358768 David Andrew Smith 20/09/1961 14/01/2019 Redacted Cremation No
2019 362600 Kevin Wrightson 29/09/1960 05/05/2019 Redacted Cremation No
2019 370446 Alexandra Morris 15/08/1947 06/10/2019 Redacted Cremation Unknown
2019 2019/1 Avis Brown 12/12/1927 24/11/2019 Redacted Cremation Unknown
2020 2020/1 Walter Cowling 05/10/1930 27/03/2020 Redacted Cremation Unknown
2020 2020/2 David Cutter 24/10/1942 20/10/2020 Redacted Cremation Unknown
2020 2020/3 Gareth Taylor 17/09/1946 29/08/2020 Redacted Cremation Unknown
2020 2020/4 Susan Walker 13/10/1936 31/10/2020 Redacted Cremation Unknown
2021 2021/1 Nicholas Fuller 25/04/1950 08/01/2021 Redacted Cremation Unknown
2021 2021/2 Trevor Ealey 27/08/1928 16/01/2021 Redacted Cremation Unknown
2021 2021/3 Gillian Haynes 29/08/1943 09/01/2021 Redacted Cremation Unknown
2021 2021/4 Vivienne Anne Bear 03/05/1955 01/02/2021 Redacted Cremation Unknown
2021 359198 David Capcon 20/09/1944 16/10/2021 Redacted Cremation No
2021 360484 Christin Hatton 01/05/1937 07/12/2021 Redacted Cremation No
2022 362822 Neil Smith 06/05/1967 04/02/2022 Redacted Cremation No
2022 365907 Nicholas Grieve 12/03/1967 25/05/2022 Redacted Cremation No
2022 367874 Mary Heath 26/07/1943 10/07/2022 Redacted Cremation No
2022 370872 Eileen Gladys Jones 10/08/1937 23/08/2023 Redacted Cremation No
2022 371478 Margret Lance 05/02/1959 13/10/2022 Redacted Cremation No
2023 37487 Brian Emson 28/05/1940 20/10/2022 Redacted Cremation No
2023 373795 John Boothy 17/03/1966 13/01/2023 Redacted Cremation No
2023 374899 Theodora Noddings 05/10/1934 24/01/2023 Redacted Cremation No
2023 375978 Micheal Crick 25/02/1943 18/02/2023 Redacted Cremation No
2023 376171 Justin McKenzie Sharp 07/03/1962 28/11/2022 Redacted Cremation No
2023 376988 Keith Choda 25/12/1951 27/02/2023 Redacted Cremation No
2023 3708069 Roman PLCH 11/10/1972 13/03/2023 Redacted Cremation No
2023 379572 Graham Frodham 03/01/1949 13/04/2023 Redacted Cremation No
2023 380038 Fredrick Whitby 13/12/1952 12/06/2023 Redacted Cremation No
2023 383806 Kevin Hancox 01/10/1959 31/07/2023 Redacted Cremation No
2023 383821 Robert Ross 07/06/1953 10/09/2023 Redacted Cremation No
2023 385977 Louise Harvey-Freeman 21/06/1950 06/11/2023 Redacted Cremation No
2024 388381 James Butler 10/10/1973 21/12/2023 Redacted Cremation No
2024 390184 David Hayden 24/10/1949 27/02/2024 Redacted Cremation No
2024 400295

Linda Chappell

04/05/1948 07/10/2024 Redacted Cremation No
2024 400334

Lucy Caroline Petitt

16/05/1980 16/10/2024 Redacted Cremation No

Last updated 25 October 2024.